Over 15 years of experience with a focus on Asia Pacific and Middle East markets
S/N | matl_no | matl_sn | matl_desc | eng_type | batch_no | qi_batch_no | COND | storage_bin | last_rcpt_dt | qty | uom | File Name | ESN | TSN | CSN | ARC Year | ARC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1277M91G03 | STG 3 STATOR SHROUD (POSTMOD 1277M91G05) | E-CFM56-7 | 0002461128 | 4914695842 | OHC | CC02B10B | 41974 | 1 | EA | 1277M91G03 - 0002461128 | 856503 | 42433 | 31885 | 2011 | EASA, CAAC | |
2 | 1277M91G04 | STG 3 STATOR SHROUD *U COO* SB: G10 | E-CFM56-7 | 0002461156 | 4914695866 | OHC | CC02B09C | 41974 | 1 | EA | 1277M91G04 - 0002461156 | 856503 | 42433 | 31885 | 2011 | EASA, CAAC | |
3 | 1277M91G04 | STG 3 STATOR SHROUD *U COO* SB: G10 | E-CFM56-7 | 0002468896 | 4914714678 | OHC | CC02B06A | 41984 | 2 | EA | 1277M91G04 - 0002468896 | 725931 | 40865 | 37878 | 2011 | EASA, CAAC | |
4 | 1808M58G07 | FCPFD0LP | HPT OUTER STATIONARY AIR SEAL | E-CFM56-7 | 0002479047 | 4914738072 | OHC | CF07P05 | 42003 | 1 | EA | 1808M58G07 - 0002479047 | 876754 | 29621 | 16028 | 2014 | FAA, EASA, CAAC |
5 | 1834M94G02 | HPC STG 4 STATOR VANE | E-CFM56-7 | 0002499038 | 4915059569 | OHC | CC02B18C | 42036 | 1 | EA | 1834M94G02 - 0002499038 | 875623 | 36644 | 27791 | 2013 | FAA, EASA, CAAC | |
6 | 1834M94G03 | HPC STG 4 STATOR VANE | E-CFM56-7 | 0002499042 | 4915059618 | OHC | CC02B12C | 42036 | 1 | EA | 1834M94G03 - 0002499042 | 875623 | 36644 | 27791 | 2013 | FAA, EASA, CAAC | |
7 | 1834M94G04 | HPC STG 4 STATOR VANE | E-CFM56-7 | 0002499028 | 4915059551 | OHC | CC02B11B | 42036 | 1 | EA | 1834M94G04 - 0002499028 | 875623 | 36644 | 27791 | 2013 | FAA, EASA, CAAC | |
8 | 2002M69G03 | NCE5672M | HPT SHROUD SUPPORT (ALT:2002M69G02) | E-CFM56-7 | 0002478434 | 4914736256 | OHC | C-B STORE | 42002 | 1 | EA | 2002M69G03 - 0002478434 | 876754 | 29621 | 16028 | 2014 | FAA, EASA, CAAC |
9 | 335-192-203-0 | MC013595 | STG 2 BOOSTER VANE ASSY (-202) | E-CFM56-7 | 0002471358 | 4914721292 | OHC | C-B STORE | 41989 | 1 | EA | 335-192-203-0 - 0002471358 | 876754 | 29621 | 16028 | 2014 | FAA, CAAC |
10 | 335-300-403-0 | EB019862 | TGB HOUSING ASSY | E-CFM56-7 | 0002491582 | 4915034537 | OHC | CA13B01A | 42024 | 1 | EA | 335-300-403-0 - 0002491582 | 876754 | 29621 | 16028 | 2013 | FAA, EASA, CAAC |
11 | 338-111-502-0 | BB454281 | LPT STG 1 ROTATING RING | E-CFM56-7 | 0002469885 | 4914717558 | OHC | C-C01P04 | 41986 | 1 | EA | 338-111-502-0 - 0002469885 | 876752 | 26893 | 14525 | 2013 | FAA, EASA |
12 | 338-111-502-0 | DB694700 | LPT STG 1 ROTATING RING | E-CFM56-7 | 0002491583 | 4915034538 | OHC | CA12B01A | 42024 | 1 | EA | 338-111-502-0 - 0002491583 | 876754 | 29621 | 16028 | 2013 | FAA, EASA, CAAC |
13 | 338-112-805-0 | LPT STG 3 OAS (SB-72-0342 ) | E-CFM56-7 | 0002472809 | 4914724440 | OHC | CE16B01A | 41990 | 11 | EA | 338-112-805-0 - 0002472809 | 876754 | 29621 | 16028 | 2014 | FAA, EASA, CAAC | |
14 | 338-121-602-0 | LPT STG 4 OAS (SEAL SEGMENT) | E-CFM56-7 | 0002469945 | 4914717712 | OHC | CA09B01A | 41986 | 20 | EA | 338-121-602-0 - 0002469945 | 876752 | 26893 | 14525 | 2013 | FAA, EASA, CAAC | |
15 | 338-121-602-0 | LPT STG 4 OAS (SEAL SEGMENT) | E-CFM56-7 | 0002472807 | 4914724438 | OHC | CA10B01A | 41990 | 21 | EA | 338-121-602-0 - 0002472807 | 876754 | 29621 | 16028 | 2014 | FAA, EASA, CAAC | |
16 | 340-057-301-0 | STG 3 BOOSTER BLADE (NARROW) | E-CFM56-7 | 0002499093 | 4915059719 | OHC | CA10B01A | 42036 | 20 | EA | 340-057-301-0 - 0002499093 | 890727 | 24825.97 | 16474 | 2012 | FAA, EASA, CAAC | |
17 | 340-057-302-0 | STG 3 BOOSTER BLADE (WIDE) | E-CFM56-7 | 0002499092 | 4915059701 | OHC | CA10B01A | 42036 | 15 | EA | 340-057-302-0 - 0002499092 | 890727 | 24825.97 | 16474 | 2012 | FAA, EASA, CAAC | |
18 | 9992M65G09 | STG 1 STATOR SHROUD *C alt | E-CFM56-7 | 0002468426 | 4914713662 | OHC | CC12B21A | 41984 | 2 | EA | 9992M65G09 - 0002468426 | 725931 | 40865 | 37878 | 2011 | EASA, CAAC | |
19 | 9992M65G09 | STG 1 STATOR SHROUD *C alt | E-CFM56-7 | 0002499047 | 4915059631 | OHC | CC02B18C | 42036 | 2 | EA | 9992M65G09 - 0002499047 | 890727 | 24825.97 | 16474 | 2012 | FAA, CAAC | |
20 | 9992M65G09 | STG 1 STATOR SHROUD *C alt | E-CFM56-7 | 0002499056 | 4915059671 | OHC | CC02B12B | 42036 | 1 | EA | 9992M65G09 - 0002499056 | 890727 | 2456.02 | 16351 | 2012 | FAA, CAAC | |
21 | 9992M65G10 | STG 1 STATOR SHROUD *bd tx/COO* | E-CFM56-7 | 0002464431 | 4914705956 | OHC | CB16B06C | 41979 | 3 | EA | 9992M65G10 - 0002464431 | 856817 | 29515:57 | 23546 | 2011 | FAA, CAAC | |
22 | 9992M65G11 | STG 1 STATOR SHROUD *C alt | E-CFM56-7 | 0002464394 | 4914705902 | OHC | CD03B01A | 41979 | 1 | EA | 9992M65G11 - 0002464394 | 856817 | 29515:57 | 23546 | 2011 | FAA, CAAC | |
23 | P103P04 | HPC BLADE-STG3(ALT:P10/ 11/ 13/15)* b/d | E-CFM56-5 | 0002470131 | 4914718107 | OHC | CC02B08C | 41986 | 1 | EA | P103P04 - 0002470131 | 858957 | 30359:48 | 19999 | 2012 | FAA, EASA, CAAC | |
24 | P103P13 | HPC BLADE - STG 3 (ALT:P04/10/11/15) | E-CFM56-5 | 0002468830 | 4914714456 | OHC | CA08B01A | 41984 | 14 | EA | P103P13 - 0002468830 | 725931 | 40865 | 37878 | 2011 | FAA, EASA, CAAC | |
25 | P103P13 | HPC BLADE - STG 3 (ALT:P04/10/11/15) | E-CFM56-5 | 0002468834 | 4914714468 | OHC | CA08B01A | 41984 | 21 | EA | P103P13 - 0002468834 | 725125 | 38255:50 | 26147 | 2012 | FAA, EASA, CAAC | |
26 | P103P15 | HPC BLADE - STG 3 (ALT:P04/10/11/13) | E-CFM56-5 | 0002456490 | 4914681359 | OHC | CA08B01A | 41967 | 17 | EA | P103P15 - 0002456490 | 858957 | 30359:48 | 19999 | 2013 | FAA, EASA, CAAC | |
27 | P103P15 | HPC BLADE - STG 3 (ALT:P04/10/11/13) | E-CFM56-5 | 0002468941 | 4914714732 | OHC | CC02B04C | 41984 | 1 | EA | P103P15 - 0002468941 | 725931 | 40865 | 37878 | 2011 | FAA, EASA, CAAC | |
28 | P103P15 | HPC BLADE - STG 3 (ALT:P04/10/11/13) | E-CFM56-5 | 0002468954 | 4914714743 | OHC | CA08B01A | 41984 | 30 | EA | P103P15 - 0002468954 | 725125 | 38255:50 | 26147 | 2012 | FAA, EASA, CAAC | |
29 | P104P42 | HPC BLADES STG 4 ALT N (P104P10 / 38 ) | E-CFM56-5 | 0002456477 | 4914681350 | OHC | CA08B01A | 41967 | 43 | EA | P104P42 - 0002456477 | 858957 | 30359:48 | 19999 | 2013 | FAA, EASA, CAAC | |
30 | P104P42 | HPC BLADES STG 4 ALT N (P104P10 / 38 ) | E-CFM56-5 | 0002464400 | 4914705913 | OHC | CD03B04B | 41979 | 29 | EA | P104P42 - 0002464400 | 725342 | 50742 | 30970 | 2010 | FAA, EASA, CAAC | |
31 | P104P42 | HPC BLADES STG 4 ALT N (P104P10 / 38 ) | E-CFM56-5 | 0002464405 | 4914705934 | OHC | CA08B01A | 41979 | 12 | EA | P104P42 - 0002464405 | 856817 | 29515:57 | 23546 | 2012 | FAA, EASA, CAAC | |
32 | P104P42 | HPC BLADES STG 4 ALT N (P104P10 / 38 ) | E-CFM56-5 | 0002468757 | 4914714347 | OHC | CA10B01A | 41984 | 43 | EA | P104P42 - 0002468757 | 725931 | 40865 | 37878 | 2011 | FAA, EASA, CAAC | |
33 | P104P42 | HPC BLADES STG 4 ALT N (P104P10 / 38 ) | E-CFM56-5 | 0002470115 | 4914718062 | OHC | CD03B04B | 41986 | 18 | EA | P104P42 - 0002470115 | 725125 | 38255:50 | 26147 | 2012 | FAA, EASA, CAAC | |
34 | P104P43 | HPC BLADES STG 4 ALT W (P104P07/11/39) | E-CFM56-5 | 0002456487 | 4914681358 | OHC | CA08B01A | 41967 | 16 | EA | P104P43 - 0002456487 | 858957 | 30359:48 | 19999 | 2013 | FAA, EASA, CAAC | |
35 | P104P43 | HPC BLADES STG 4 ALT W (P104P07/11/39) | E-CFM56-5 | 0002468743 | 4914714302 | OHC | CA08B01A | 41984 | 18 | EA | P104P43 - 0002468743 | 725931 | 40865 | 37878 | 2011 | FAA, EASA, CAAC | |
36 | P104P43 | HPC BLADES STG 4 ALT W (P104P07/11/39) | E-CFM56-5 | 0002470107 | 4914718056 | OHC | CD03B04B | 41986 | 11 | EA | P104P43 - 0002470107 | 725125 | 38255:50 | 26147 | 2012 | FAA, EASA, CAAC | |
37 | P104P45 | HPC BLADES STG 4 ALT R( P104P09 / 41 ) | E-CFM56-5 | 0002469961 | 4914717793 | OHC | CD03B01A | 41986 | 1 | EA | P104P45 - 0002469961 | 725931 | 40865 | 37878 | 2011 | FAA, EASA, CAAC | |
38 | P105P06 | HPC BLADES STG 5 N( P105P22 / 38/42/46) | E-CFM56-5 | 0002468748 | 4914714316 | OHC | CA08B01A | 41984 | 31 | EA | P105P06 - 0002468748 | 725125 | 38255:50 | 26147 | 2012 | FAA, EASA, CAAC | |
39 | P105P43 | HPC BLADES STG 5 ALT W( P105P07/23/39) | E-CFM56-5 | 0002470113 | 4914718059 | OHC | CD03B04B | 41986 | 9 | EA | P105P43 - 0002470113 | 725931 | 40865 | 37878 | 2011 | FAA, EASA, CAAC | |
40 | P105P43 | HPC BLADES STG 5 ALT W( P105P07/23/39) | E-CFM56-5 | 0002470130 | 4914718103 | OHC | CC02B05A | 41986 | 1 | EA | P105P43 - 0002470130 | 725125 | 38255:50 | 26147 | 2012 | FAA, EASA, CAAC | |
41 | P105P44 | HPC BLADES STG 5 ALT L (P105/08 / 24) | E-CFM56-5 | 0002464504 | 4914706049 | OHC | CD03B01A | 41979 | 2 | EA | P105P44 - 0002464504 | 725342 | 50742 | 30970 | 2010 | FAA, EASA, CAAC | |
42 | P105P44 | HPC BLADES STG 5 ALT L (P105/08 / 24) | E-CFM56-5 | 0002469972 | 4914717798 | OHC | CC02B16B | 41986 | 2 | EA | P105P44 - 0002469972 | 725125 | 38255:50 | 26147 | 2011 | FAA, EASA, CAAC | |
43 | P105P44 | HPC BLADES STG 5 ALT L (P105/08 / 24) | E-CFM56-5 | 0002470154 | 4914718135 | OHC | CC02B07A | 41986 | 2 | EA | P105P44 - 0002470154 | 725931 | 40865 | 37878 | 2011 | FAA, EASA, CAAC | |
44 | P105P45 | HPC BLADES STG 5 ALT R(P105P25 / 41/ 49) | E-CFM56-5 | 0002461158 | 4914695871 | OHC | CC02B08B | 41974 | 1 | EA | P105P45 - 0002461158 | 856503 | 42433 | 31885 | 2011 | FAA, EASA, CAAC | |
45 | P106P38 | HPC BLADES STG 6 ALT N( P106P06 / 18 ) | E-CFM56-5 | 0002456494 | 4914681361 | OHC | CA08B01A | 41967 | 47 | EA | P106P38 - 0002456494 | 858957 | 30359:48 | 19999 | 2014 | FAA, EASA, CAAC | |
46 | P106P38 | HPC BLADES STG 6 ALT N( P106P06 / 18 ) | E-CFM56-5 | 0002459033 | 4914688785 | OHC | CD03B04B | 41970 | 3 | EA | P106P38 - 0002459033 | 856503 | 42433 | 31885 | 2011 | FAA, EASA, CAAC | |
47 | P107P06 | HPC BLADES STG 7 ALT N(P107P01/10/18/38) | E-CFM56-5 | 0002459034 | 4914688787 | OHC | CD03B04B | 41970 | 17 | EA | P107P06 - 0002459034 | 856503 | 42433 | 31885 | 2011 | FAA, EASA, CAAC | |
48 | P107P07 | HPC BLADES STG 7 ALT W (P107P19/35/39) | E-CFM56-5 | 0002461097 | 4914695805 | OHC | CC02B08C | 41974 | 3 | EA | P107P07 - 0002461097 | 856503 | 42433 | 31885 | 2011 | FAA, EASA, CAAC | |
49 | P107P07 | HPC BLADES STG 7 ALT W (P107P19/35/39) | E-CFM56-5 | 0002468963 | 4914714759 | OHC | CC02B11C | 41984 | 3 | EA | P107P07 - 0002468963 | 725125 | 38255:50 | 26147 | 2012 | FAA, EASA, CAAC | |
50 | P107P38 | HPC BLADES STG 7 ALT N(P107P01/06/10/34) | E-CFM56-5 | 0002456500 | 4914681364 | OHC | CC14B19C | 41967 | 2 | EA | P107P38 - 0002456500 | 858957 | 30359:48 | 19999 | 2014 | FAA, EASA, CAAC | |
51 | P108P38 | HPC BLADES STG 8 ALT N (P108P18) | E-CFM56-5 | 0002468446 | 4914713696 | OHC | CC14B19C | 41984 | 2 | EA | P108P38 - 0002468446 | 725125 | 38255:50 | 26147 | 2012 | FAA, EASA, CAAC | |
52 | P108P41 | HPC BLADES STG 8 ALT R (P108P09 / 21 ) | E-CFM56-5 | 0002468889 | 4914714660 | OHC | CC02B07C | 41984 | 1 | EA | P108P41 - 0002468889 | 858957 | 30359:48 | 19999 | 2013 | FAA, EASA, CAAC | |
53 | P191P08 | HPC BLADE - STG 1 (ALT: P191P06/10) | E-CFM56-5 | 0002459869 | 4914691100 | OHC | CA08B01A | 41971 | 9 | EA | P191P08 - 0002459869 | 856503 | 42433 | 31885 | 2011 | FAA, EASA, CAAC | |
54 | P191P10 | HPC BLADE - STG 1 (ALT: P191P06/08) | E-CFM56-5 | 0002456461 | 4914681349 | OHC | CA08B01A | 41967 | 17 | EA | P191P10 - 0002456461 | 858957 | 30359:48 | 19999 | 2013 | FAA, EASA, CAAC | |
55 | P191P10 | HPC BLADE - STG 1 (ALT: P191P06/08) | E-CFM56-5 | 0002470118 | 4914718070 | OHC | CA08B01A | 41986 | 10 | EA | P191P10 - 0002470118 | 725125 | 38255:50 | 26147 | 2012 | FAA, EASA, CAAC | |
56 | P201P05 | STG 1 VANE (ALT:P01/03/05M1/07) | E-CFM56-7 | 0002468328 | 4914713504 | OHC | CC02B06A | 41984 | 5 | EA | P201P05 - 0002468328 | 725125 | 38255:50 | 26147 | 2012 | FAA, EASA, CAAC | |
57 | P201P05 | STG 1 VANE (ALT:P01/03/05M1/07) | E-CFM56-7 | 0002468912 | 4914714705 | OHC | CC02B05A | 41984 | 7 | EA | P201P05 - 0002468912 | 725125 | 38255:50 | 26147 | 2012 | FAA, EASA, CAAC | |
58 | P201P05 | STG 1 VANE (ALT:P01/03/05M1/07) | E-CFM56-7 | 0002468948 | 4914714735 | OHC | CC02B10C | 41984 | 2 | EA | P201P05 - 0002468948 | 725931 | 40865 | 37878 | 2011 | FAA, EASA, CAAC | |
59 | P201P05 | STG 1 VANE (ALT:P01/03/05M1/07) | E-CFM56-7 | 0002470137 | 4914718120 | OHC | CA10B01A | 41986 | 10 | EA | P201P05 - 0002470137 | 725931 | 40865 | 37878 | 2012 | FAA, EASA, CAAC | |
60 | P201P06 | STG 1 VANE (ALT: P02/04/06M1/08/16) | E-CFM56-5 | 0002466917 | 4914710272 | OHC | CA08B01A | 41982 | 10 | EA | P201P06 - 0002466917 | 725342 | 50742 | 30970 | 2011 | FAA, EASA, CAAC | |
61 | P201P06 | STG 1 VANE (ALT: P02/04/06M1/08/16) | E-CFM56-5 | 0002466930 | 4914710369 | OHC | CA10B01A | 41982 | 4 | EA | P201P06 - 0002466930 | 856817 | 29515:57 | 23546 | 2011 | FAA, EASA, CAAC | |
62 | P201P06 | STG 1 VANE (ALT: P02/04/06M1/08/16) | E-CFM56-5 | 0002468334 | 4914713536 | OHC | CC02B09C | 41984 | 1 | EA | P201P06 - 0002468334 | 725931 | 40865 | 37878 | 2011 | FAA, EASA, CAAC | |
63 | P201P06 | STG 1 VANE (ALT: P02/04/06M1/08/16) | E-CFM56-5 | 0002468727 | 4914714268 | OHC | CA10B01A | 41984 | 49 | EA | P201P06 - 0002468727 | 725125 | 38255:50 | 26147 | 2012 | FAA, CAAC | |
64 | P201P06 | STG 1 VANE (ALT: P02/04/06M1/08/16) | E-CFM56-5 | 0002470134 | 4914718116 | OHC | CA10B01A | 41986 | 32 | EA | P201P06 - 0002470134 | 725931 | 40865 | 37878 | 2012 | FAA, EASA | |
65 | P201P16 | VANE-STG 1 (ALT: P201P06M1/P201P06) | E-CFM56-5 | 0002456459 | 4914681344 | OHC | CB14B12A | 41967 | 9 | EA | P201P16 - 0002456459 | 858957 | 30359:48 | 19999 | 2014 | FAA, EASA, CAAC | |
66 | P201P16 | VANE-STG 1 (ALT: P201P06M1/P201P06) | E-CFM56-5 | 0002464390 | 4914705886 | OHC | CA08B01A | 41979 | 29 | EA | P201P16 - 0002464390 | 856503 | 42433 | 31885 | 2011 | FAA, EASA, CAAC | |
67 | P201P16 | VANE-STG 1 (ALT: P201P06M1/P201P06) | E-CFM56-5 | 0002468915 | 4914714712 | OHC | CC02B05C | 41984 | 5 | EA | P201P16 - 0002468915 | 725125 | 38255:50 | 26147 | 2012 | FAA, EASA, CAAC | |
68 | P202P02 | STG 2 VANE (ALT: P02M1/04/10) | E-CFM56-5 | 0002468474 | 4914713725 | OHC | CC02B06B | 41984 | 1 | EA | P202P02 - 0002468474 | 725931 | 40865 | 37878 | 2012 | FAA, EASA, CAAC | |
69 | P202P02 | STG 2 VANE (ALT: P02M1/04/10) | E-CFM56-5 | 0002468720 | 4914714220 | OHC | CA10B01A | 41984 | 50 | EA | P202P02 - 0002468720 | 725125 | 38255:50 | 26147 | 2012 | FAA, CAAC | |
70 | P202P02 | STG 2 VANE (ALT: P02M1/04/10) | E-CFM56-5 | 0002468958 | 4914714746 | OHC | CA10B01A | 41984 | 52 | EA | P202P02 - 0002468958 | 725931 | 40865 | 37878 | 2012 | FAA, EASA, CAAC | |
71 | P202P03 | STG 2 VANE (ALT: P01/P01M1/P09) | E-CFM56-7 | 0002465803 | 4914708560 | OHC | CC02B05A | 41981 | 1 | EA | P202P03 - 0002465803 | 725342 | 50742 | 30970 | 2011 | FAA, EASA, CAAC | |
72 | P202P09 | VANE-STG 2 (ALT: P202P01/01M1/03) | E-CFM56-7 | 0002456454 | 4914681318 | OHC | CA10B01A | 41967 | 11 | EA | P202P09 - 0002456454 | 858957 | 30359:48 | 19999 | 2014 | FAA, EASA, CAAC | |
73 | P202P09 | VANE-STG 2 (ALT: P202P01/01M1/03) | E-CFM56-7 | 0002462132 | 4914699081 | OHC | CD03B04A | 41976 | 3 | EA | P202P09 - 0002462132 | 856503 | 42433 | 31885 | 2012 | FAA, EASA, CAAC | |
74 | P202P09 | VANE-STG 2 (ALT: P202P01/01M1/03) | E-CFM56-7 | 0002468879 | 4914714622 | OHC | CC08B05A | 41984 | 1 | EA | P202P09 - 0002468879 | 725342 | 50742 | 30970 | 2011 | FAA, EASA, CAAC | |
75 | P202P10 | VANE-STG 2 (ALT: P202P02/02M1/04) | E-CFM56-5 | 0002462147 | 4914699092 | OHC | CC17B17A | 41976 | 11 | EA | P202P10 - 0002462147 | 856503 | 42433 | 31885 | 2011 | FAA, EASA, CAAC | |
76 | P202P10 | VANE-STG 2 (ALT: P202P02/02M1/04) | E-CFM56-5 | 0002468898 | 4914714683 | OHC | CC02B04C | 41984 | 7 | EA | P202P10 - 0002468898 | 725125 | 38255:50 | 26147 | 2012 | FAA, EASA, CAAC | |
77 | P210P01 | IGV VANE | E-CFM56-7 | 0002466929 | 4914710326 | OHC | CA10B01A | 41982 | 40 | EA | P210P01 - 0002466929 | 725342 | 50742 | 30970 | 2011 | FAA, EASA, CAAC | |
78 | P210P02 | VANE, CPRSR STTR IGV | E-CFM56-7 | 0002466931 | 4914710403 | OHC | CA09B01A | 41982 | 38 | EA | P210P02 - 0002466931 | 856817 | 29515:57 | 23546 | 2011 | FAA, EASA, CAAC | |
79 | P210P02 | VANE, CPRSR STTR IGV | E-CFM56-7 | 0002467092 | 4914710727 | OHC | CC02B08A | 41982 | 1 | EA | P210P02 - 0002467092 | 725342 | 50742 | 30970 | 2011 | FAA, CAAC | |
80 | P223P01 | STG 3 VANE (ALT: P223P01M1/03/P07) | E-CFM56-5 | 0002468904 | 4914714690 | OHC | CC02B07A | 41984 | 1 | EA | P223P01 - 0002468904 | 725125 | 38255:50 | 26147 | 2012 | FAA, EASA, CAAC | |
81 | P223P01 | STG 3 VANE (ALT: P223P01M1/03/P07) | E-CFM56-5 | 0002470128 | 4914718102 | OHC | CC02B06B | 41986 | 1 | EA | P223P01 - 0002470128 | 725125 | 38255:50 | 26147 | 2012 | FAA, EASA | |
82 | P223P02 | STG 3 VANE (ALT: P02M1/P04/P04M1/P08) | E-CFM56-5 | 0002468724 | 4914714225 | OHC | CA10B01A | 41984 | 16 | EA | P223P02 - 0002468724 | 725125 | 38255:50 | 26147 | 2012 | FAA, EASA, CAAC | |
83 | P223P02 | STG 3 VANE (ALT: P02M1/P04/P04M1/P08) | E-CFM56-5 | 0002470151 | 4914718134 | OHC | CA08B01A | 41986 | 9 | EA | P223P02 - 0002470151 | 725931 | 40865 | 37878 | 2011 | FAA, EASA | |
84 | P223P08 | STG 3 VANE (ALT: P02/P02M1/P04M1) | E-CFM56-7 | 0002456457 | 4914681327 | OHC | CA10B01A | 41967 | 18 | EA | P223P08 - 0002456457 | 858957 | 30359:48 | 19999 | 2014 | FAA | |
85 | P245G02 | STG 5 VANE (ALT: P265G06/ P265G02) | E-CFM56-7 | 0002472006 | 4914722470 | OHC | CC02B18C | 41989 | 1 | EA | P245G02 - 0002472006 | 876754 | 29621 | 16028 | 2014 | FAA, EASA, CAAC | |
86 | P247G01 | STG 7 VANE (ALT:P257G01/P207G01/P207G05) | E-CFM56-7 | 0002474177 | 4914727446 | OHC | CC02B12A | 41992 | 2 | EA | P247G01 - 0002474177 | 876754 | 29621 | 16028 | 2014 | FAA, EASA, CAAC | |
87 | P247G03 | STG 7 VANE(P207G07/P207G03/P257G03) | E-CFM56-7 | 0002474192 | 4914727484 | OHC | CC02B12B | 41992 | 2 | EA | P247G03 - 0002474192 | 876754 | 29621 | 16028 | 2014 | FAA, EASA, CAAC | |
88 | P247G04 | STG 7 VANE (ALT:P207G08/P207G04/P257G04) | E-CFM56-7 | 0002474195 | 4914727494 | OHC | CC02B12A | 41992 | 1 | EA | P247G04 - 0002474195 | 876754 | 29621 | 16028 | 2014 | FAA, EASA, CAAC | |
89 | P258G03 | STG 8 VANE SECT(ALT:P248G04/P208G03&G06) | E-CFM56-7 | 0002499052 | 4915059655 | OHC | CC12B11B | 42036 | 1 | EA | P258G03 - 0002499052 | 890728 | 24562.02 | 16351 | 2012 | FAA, EASA, CAAC | |
90 | P332P02 | HPC STG 2 BLADE (ALT:P332P03/ P332P06) | E-CFM56-7 | 0002469926 | 4914717662 | OHC | CC14B07B | 41986 | 6 | EA | P332P02 - 0002469926 | 876752 | 26893 | 14525 | 2013 | FAA, EASA, CAAC |
Nihal Aero Capital brings over 15 years of aviation experience with a customer base of over 100 airlines worldwide.